(1)
Brithipora Post Office situated in district of SHOPIAN state of JAMMU AND KASHMIR, INDIA.
Post Office Name | Brithipora | Post Office Type | Branch Post Office (B.0) |
Pincode | 192306 |
District | SHOPIAN |
Address | Brithipora, SHOPIAN, INDIA - 192306 |
Postal Division | Srinagar Division |
State | JAMMU AND KASHMIR |
(2)
Drabgam Post Office situated in district of PULWAMA state of JAMMU AND KASHMIR, INDIA.
Post Office Name | Drabgam | Post Office Type | Branch Post Office (B.0) |
Pincode | 192306 |
District | PULWAMA |
Address | Drabgam, PULWAMA, INDIA - 192306 |
Postal Division | Srinagar Division |
State | JAMMU AND KASHMIR |
(3)
Klampora Post Office situated in district of PULWAMA state of JAMMU AND KASHMIR, INDIA.
Post Office Name | Klampora | Post Office Type | Branch Post Office (B.0) |
Pincode | 192306 |
District | PULWAMA |
Address | Klampora, PULWAMA, INDIA - 192306 |
Postal Division | Srinagar Division |
State | JAMMU AND KASHMIR |
(4)
Qasbiyar Post Office situated in district of PULWAMA state of JAMMU AND KASHMIR, INDIA.
Post Office Name | Qasbiyar | Post Office Type | Branch Post Office (B.0) |
Pincode | 192306 |
District | PULWAMA |
Address | Qasbiyar, PULWAMA, INDIA - 192306 |
Postal Division | Srinagar Division |
State | JAMMU AND KASHMIR |
(5)
Rajpora Post Office situated in district of PULWAMA state of JAMMU AND KASHMIR, INDIA.
Post Office Name | Rajpora | Post Office Type | Sub Post Office (S.O) |
Pincode | 192306 |
District | PULWAMA |
Address | Rajpora, PULWAMA, INDIA - 192306 |
Postal Division | Srinagar Division |
State | JAMMU AND KASHMIR |
(6)
Tiken Batpora Post Office situated in district of PULWAMA state of JAMMU AND KASHMIR, INDIA.
Post Office Name | Tiken Batpora | Post Office Type | Branch Post Office (B.0) |
Pincode | 192306 |
District | PULWAMA |
Address | Tiken Batpora, PULWAMA, INDIA - 192306 |
Postal Division | Srinagar Division |
State | JAMMU AND KASHMIR |
The pin code informations which is provided here sourced from official website of Indaa Postal website. We have just represented it differently for easy to use for our visitor. The data last updated 10 Nov 2022. Anyone can take the information for free, still we do not guarantee its correctness for legal purposes. You should cross verify it from Indian postal website before using any legal documents or any other purposes. We are not responsible for any damage or loss incur due this information.
Subscribe to Our newsletter to get updates on site and other useful information